Current Status
- 214 people have signed up in 20 wards
- 0 people in the last day
- 19 wards have 5 or more subscribers, 19 have been sent emails
- 7 messages sent by district councillors, 2 comments made by constituents
Click on the headings (e.g. ward) to sort the table by different columns.
| Ward | District Councillors | Signups | Emails sent asking district councillors to post | Messages sent by district councillors | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| Lansdown | Diggory Seacome, Barbara Driver | 23 | 4 | 2 | 2 | 10:45, Wed 2 December 2009 |
| All Saints | Tina Franklin, Stephen Jordan | 17 | 3 | 0 | 0 | 21:16, Saturday 6 February |
| St Peter's | John Rawson, Pat Thornton | 16 | 3 | 0 | 0 | 08:43, Monday 1 March |
| Charlton Kings | Duncan Smith, Christine Ryder | 15 | 3 | 1 | 0 | 19:09, Wed 2 December 2009 |
| St Paul's | Andrew McKinlay, Paul Wheeldon | 12 | 2 | 0 | 0 | 15:33, Sat 5 December 2009 |
| St Mark's | Sandra Holliday, John Webster | 12 | 2 | 1 | 0 | 20:25, Tuesday 19 January |
| Pittville | Diane Hibbert, Tim Cooper | 12 | 1 | 0 | 0 | 09:23, Wed 13 May 2009 |
| College | Garth Barnes, Lloyd Surgenor | 12 | 2 | 2 | 0 | 12:56, Sunday 21 February |
| Park | Robert Garnham, Heather McLain | 11 | 2 | 0 | 0 | 18:02, Thu 21 May 2009 |
| Hesters Way | Wendy Flynn, Lydia Bishop | 10 | 2 | 0 | 0 | 12:54, Tue 3 November 2009 |
| Up Hatherley | David Hall, Roger Whyborn | 10 | 1 | 1 | 0 | 17:59, Mon 8 June 2009 |
| Springbank | John Morris, Simon Wheeler | 10 | 2 | 0 | 0 | 09:45, Wed 22 July 2009 |
| Swindon Village | Bernard Fisher, Paul Massey | 10 | 1 | 0 | 0 | 21:47, Mon 14 September 2009 |
| Prestbury | Malcolm Stennett, Leslie Godwin | 9 | 1 | 0 | 0 | 12:47, Mon 30 November 2009 |
| Charlton Park | Penelope Hall, Klara Sudbury | 8 | 1 | 0 | 0 | 21:35, Sun 8 November 2009 |
| Benhall and the Reddings | Jacky Fletcher, Nigel Britter | 8 | 1 | 0 | 0 | 08:05, Fri 11 September 2009 |
| Battledown | Andrew Wall, Paul McLain | 8 | 1 | 0 | 0 | 10:03, Sat 11 April 2009 |
| Oakley | Colin Hay, Martin Dunne | 6 | 1 | 0 | 0 | 14:59, Friday 12 February |
| Leckhampton | Robin MacDonald, Kenneth Buckland | 6 | 1 | 0 | 0 | 17:18, Thu 16 April 2009 |
| Warden Hill | Anne Regan, Stuart Hutton | 4 | 0 | 0 | 0 | 12:00, Mon 20 April 2009 |

HearFromYourCouncillor – Cheltenham