Current Status
- 235 people have signed up in 20 wards
- 0 people in the last day
- 20 wards have 5 or more subscribers, 20 have been sent emails
- 8 messages sent by district councillors, 3 comments made by constituents
Click on the headings (e.g. ward) to sort the table by different columns.
| Ward | District Councillors | Signups | Emails sent asking district councillors to post | Messages sent by district councillors | Comments left by constituents | Latest signup |
|---|---|---|---|---|---|---|
| Lansdown | Diggory Seacome, Barbara Driver | 25 | 4 | 2 | 2 | 10:24, Friday 4 June |
| All Saints | Tina Franklin, Stephen Jordan | 18 | 3 | 0 | 0 | 11:35, Friday 12 March |
| St Peter's | John Rawson, Pat Thornton | 17 | 3 | 0 | 0 | 18:12, Monday 14 June |
| Charlton Kings | Duncan Smith, Christine Ryder | 16 | 3 | 1 | 0 | 16:14, Sunday 14 March |
| Pittville | Diane Hibbert, Tim Cooper | 14 | 1 | 0 | 0 | 18:40, Friday 18 June |
| St Mark's | Sandra Holliday, John Webster | 14 | 3 | 2 | 1 | 12:29, Saturday 5 June |
| College | Garth Barnes, Lloyd Surgenor | 13 | 2 | 2 | 0 | 09:36, Friday 12 March |
| Park | Robert Garnham, Heather McLain | 13 | 2 | 0 | 0 | 19:22, Tuesday 18 May |
| St Paul's | Andrew McKinlay, Paul Wheeldon | 12 | 2 | 0 | 0 | 15:33, Sat 5 December 2009 |
| Hesters Way | Wendy Flynn, Lydia Bishop | 12 | 2 | 0 | 0 | 18:58, Tuesday 18 May |
| Springbank | John Morris, Simon Wheeler | 12 | 2 | 0 | 0 | 20:40, Friday 21 May |
| Swindon Village | Bernard Fisher, Paul Massey | 11 | 1 | 0 | 0 | 10:53, Thursday 3 June |
| Up Hatherley | David Hall, Roger Whyborn | 10 | 1 | 1 | 0 | 17:59, Mon 8 June 2009 |
| Charlton Park | Penelope Hall, Klara Sudbury | 9 | 1 | 0 | 0 | 22:18, Wednesday 21 July |
| Prestbury | Malcolm Stennett, Leslie Godwin | 9 | 1 | 0 | 0 | 12:47, Mon 30 November 2009 |
| Benhall and the Reddings | Jacky Fletcher, Nigel Britter | 9 | 1 | 0 | 0 | 04:15, Thursday 22 July |
| Battledown | Andrew Wall, Paul McLain | 8 | 1 | 0 | 0 | 10:03, Sat 11 April 2009 |
| Warden Hill | Stuart Hutton, Anne Regan | 6 | 1 | 0 | 0 | 08:56, Thursday 1 July |
| Leckhampton | Robin MacDonald, Kenneth Buckland | 6 | 1 | 0 | 0 | 17:18, Thu 16 April 2009 |
| Oakley | Colin Hay, Martin Dunne | 6 | 1 | 0 | 0 | 14:59, Friday 12 February |

HearFromYourCouncillor – Cheltenham